Cyclone advisory
WARNING NR | NR03/04 09/12/2024 1300 UTC |
---|---|
SYSTEM | TROPICAL DEPRESSION |
NAME | -- |
POSITION | ~11° 5 S - 62° 9 E 09/12/2024 1200 UTC |
ESTIMATED MINIMUM CENTRAL PRESSURE | 1000 HPA |
MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 30 KT (55 KM/H) |
MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 35 KT (65 KM/H) |
GUST MAXI | 45 KT (85 KM/H) |
CI NUMBER (DVORAK SCALE) | CI 2.5- |
MOVEMENT OVER THE PAST 06 HOURS | W 12 KT (22 KM/H) |
OTHER INFORMATION | -- |
© Copyright MTOTEC |