Cyclone advisory
| WARNING NR | NR22/06 15/01/2026 0100 UTC |
|---|---|
| SYSTEM | TROPICAL CYCLONE |
| NAME | DUDZAI |
| POSITION | ~17° 2 S - 74° 8 E 15/012026 0000 UTC |
| ESTIMATED MINIMUM CENTRAL PRESSURE | 970 HPA |
| MAXIMUM AVERAGE WIND (10 mn) NEAR THE CENTRE | 75 KT (140 KM/H) |
| MAXIMUM SUSTAINED WIND (1 mn) NEAR THE CENTRE | 85 KT (160 KM/H) |
| GUST MAXI | 105 KT (195 KM/H) |
| CI NUMBER (DVORAK SCALE) | CI 5.0- |
| MOVEMENT OVER THE PAST 06 HOURS | W 10 KT (18 KM/H) |
| OTHER INFORMATION | -- |
| © Copyright MTOTEC |
